Gelly Geometry A PRO electric car has a range of 430KM-610KM, rich configurations and low price.
Geometry A is equipped with a 12.3-inch 720P high-definition touch capacitive large screen, integrated smart car system, original driving recorder, etc. The storage space is 32G . It is also equipped with a W-HUD projected digital head-up display. The 8-inch projected W-HUD system integrates a variety of driving assistance information and projects speed, navigation, indicator lights, Bluetooth phones, etc. on the front windshield in the form of projection. Optoelectronic display device improves visual clarity.
The intelligent driving of Geometry A has reached the L2 plus level, and can realize the functions of following the vehicle in front and starting and stopping in the 0-150km/h range. The side and rear millimeter-wave radar can realize functions such as RCW rear collision warning system, DOW door opening warning system, LKA + lane keeping system, BSD blind spot detection system + LCA lane change assist system, etc. Geometry A is also equipped with intelligent pre-tensioning seat belts.
Geometry A is equipped with two high-capacity ternary lithium batteries of 61.9kWh and 51.9kWh produced by CATL, with NEDC comprehensive operating ranges of 500km and 410km respectively. With five charging modes, users can choose the best charging method according to different environments. It takes 0.5 hours for the high-dimensional version to charge from 30% to 80%, and 0.55 hours for the high-energy version to charge from 30% to 80%.
Equipped with ITCS battery intelligent temperature control management system, it can preheat in extreme cold and cool in high temperature. It can charge normally in the temperature range of minus 30° to above zero 55°.
Contrast: | Geometry Car Geometry A 2022 |
Difference Item Highlight | Pro 430KM Green Apple Pro x |
Level: | compact car |
Time to market: | Apr-22 |
Body form: | 4-door 5-seat sedan |
Length x width x height (mm): | 4752x1804x1503 |
Wheelbase (mm): | 2700 |
Power type: | Pure electric |
Maximum vehicle power (kW): | 150 |
Maximum torque of the vehicle (N · m): | 310 |
Official maximum speed (km/h): | 150 |
Official 0-100 acceleration (s): | 6.9 |
Fast charging time (hours): | 0.5 |
Slow charging time (hours): | 8.5 |
Ministry of Industry and Information Technology pure electric range (km): | 430-600 |
Number of doors (pcs): | 4 |
Number of seats (units): | 5 |
Luggage compartment volume (L): | 430 |
curb weight (kg): | 1560 |
Minimum ground clearance (mm): | 120 |
Ministry of Industry and Information Technology pure electric range (km): | 430 |
Motor type: | Permanent magnet/synchronous |
Total motor power (kW): | 150 |
Total motor torque (N · m): | 310 |
Number of motors: | 1 |
Motor Layout: | Front |
Max. power of front motor (kW): | 150 |
Maximum torque of front motor (N · m): | 310 |
Battery type: | ternary lithium battery |
Battery capacity (kWh): | 53 |
Product Name | Geometry A 2023 Pro Electric Vehicle Sedan Electric Car Full Option China Used Electric Cars 4 Wheel Car For Adults |
|
Models | Geometry A 2022 430KM Green Apple Pro | Geometry A 2022 430KM Green Apple Plus | Geometry A 2022 600KM Red Apple Plus | Geometry A 2022 600KM Red Apple Halo |
Colour | Bule/Bule-black/Red/Red-black/Golden | Bule/Bule-black/Red/Red-black/Golden | Bule/Bule-black/Red/Red-black/Golden | Bule/Bule-black/Red/Red-black/Golden |
Body Structure | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan |
Curb Weight (kg) | 1560 | 1560 | 1635 | 1635 |
Length*Width*Height (mm) | 4752x1804x1503 | 4752x1804x1503 | 4752x1804x1503 | 4752x1804x1503 |
Wheelbase (mm) | 2485 | 2485 | 2485 | 2485 |
Performance Specifications |
Energy Type | Electric | Electric | Electric | Electric |
Mileage After Full Charge (km) (CLTC) | / | / | / | / |
Maximum Speed (km/h) | 150 | 150 | 150 | 150 |
Total Motor Power (kW) | 150 | 150 | 150 | 150 |
Maximum Power Of Front Motor (kW) | 150 | 150 | 150 | 150 |
Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
Battery Capacity | 53 | 53 | 70 | 70 |
Horse Power (Ps) | 204 | 204 | 204 | 204 |
